Date | Match | Prediction 1 | Prediction 2 | Results | Bookie |
14.11.2019 18:00 | WC Qualifier | Jordan vs Australia | Australia will score at least 2 goals @ 1.92 | No goals scored in first 15 mins @ 1.35 | 0:1 (0:1) | ![]() |
10.11.2019 24:00 | Philadelphia 76ers – Charlotte Hornets | Including Overtime Handiсap Philadelphia 76ers (-9.5) @ 1.54 | IO 76ers In Q1 / 76ers In Match @ 1.4 | 114:106 | ![]() |
09.11.2019 15:00 | Sunderland v Gillingham | Total over 2.5 goals @ 1.92 | Sunderland will score ar least 2 goals @ 1.80 | 1:1 (1:0) | ![]() |
09.11.2019 19:00 | Blackpool - Morecambe | Total over 2.5 goals @ 1.58 | Blackpool will score at least 2 goals in the game @ 1.48 | 4:1 (3:1) | ![]() |
08.11.2019 24.00 | San Antonio Spurs – Boston Celtics | Total. Including Overtime Total Over 212.5 @ 1.62 | 115:135 | ![]() | |
05.11.2019 19:55 | Barcelona - Slavia Prague | Barcelona First Goal Up To 30 Minute @ 1.75 | Team Barcelona To Win And Total Yellow Cards In The Match Under 4.5 - Yes @ 2.35 | 0:0 (0:0) | ![]() |
18.10.2019 21:00 | Chateauroux - Paris | 1 Half Draw @ 1.84 | 1x2 Paris to win @ 3.18 | 0:1 (0:1) | ![]() |
17.10.2019 22.00 | Racing Club de Montevideo - Penarol | 1 Half Draw @ 2.38 | 1x2 Penarol to win @ 1.80 | 3:3 (1:1) | ![]() |
21.09.2019 17:00 | Dalkurd FF - Östers IF | Dalkurd to win @ 2.47 | Total 1 Over 1.5 @ 2.31 | 2:1 | ![]() |
Recent Comments
There are no comments to display.